KCEC’s Renewable Production & Projects
KCEC Phase 3 with Battery Storage
KCEC Phase 2 Construction Status of Arrays
KCEC Phase 1 Construction Status of Arrays
Project Name | Commercial Operation Date | Size of Array (kW) AC Voltage |
---|---|---|
UNM Taos Array | 11/1/09 | 445 kW |
KCEC Array (Canopy) | 1/14/10 | 82 kW |
KTAO Array (Canopy) | 2/13/10 | 38 kW |
Penasco Schools | 12/30/10 | 50 kW |
Taos High School | 12/30/10 | 50 kW |
Chevron | 2/1/10 | 1,050 kW |
Amalia Array (RCCLA) | 5/21/12 | 1,250 kW |
Taos Eco Park (Canopy) | 12/30/11 | 60 kW |
Taos Charter School (Community Solar) | 8/27/12 | 100 kW |
Blue Sky Energy | 8/1/12 | 1,250 kW |
Eagle Nest Elementary | 8/24/15 | 100 kW |
Tres Piedras Solar Array | 8/1/17 | 2,000 kW |
Picuris Pueblo (Penasco, NM) | 12/18/17 | 1,000 kW |
Eagle Nest Lake, NM | 10/5/18 | 1,040 kW |
Northern NM College ( El Rito, NM) | 12/19/19 | 1,500 kW |
El Rito North Questa | 01/02/2020 | 1,500 kW |
KCEC Taos Water Treatment | 05/16/2020 | 3,000 kW |
Town of Taos Waste Water Treatment | 07/30/2021 | 1,000 kW |
Taos Mesa Solar | 06/09/2022 | 15,000 kW |
Taos Mesa Battery Storage | 06/09/2022 | 12,500 kW |
Angel Fire, NM Solar | 06/29/2023 | 7,500 kW |
Angel Fire, NM Battery Storage | 06/29/2023 | 3,750 kW |
Net Metering (696) | Ongoing | 3,160 kW |
Total KCEC Solar | 41.2 MW | |
Total KCEC Battery | 16.25 MW | |
Total | Capacity | 57.4 MW |
KCEC’s New Clean Energy Projected Projects
•Questa Green Hydrogen Facility (Questa, NM) – This project is expected to contain 17 MW of solar with 15 MW of green hydrogen energy storage.
•Taos Pueblo Solar Array and Battery Facility (Taos, NM) – Partnering with Taos Pueblo, this facility will have approximately 5 MW of solar and 5 MW of battery storage.
•Amalia Solar Array and Battery Facility (Amalia, NM) – Partnering with the Rio Costilla Cooperative Livestock Association (RCCLA), this project will add an additional 8 MW of solar and 7.5 MW of battery storage to the existing 1.25 MW solar facility.
KCEC Microgrid Projects
•Picuris Pueblo Solar Array and Battery Facility (Penasco, NM) – Partnering with Picuris Pueblo, this project will add an additional 1 MW of solar and 1MW of battery storage.
•Taos Ski Valley Battery Storage Project (Taos, NM) – The facility is 3.5 MW battery storage. This microgrid project is part of resilience and reliability. The facility will help keep critical infrastructure online during emergency events.
•El Rito West Battery Storage Project (El Rito, NM) – Currently, there is 1.5 MW of solar generation at the Northern NM College in El Rito, NM. KCEC is adding an additional 1 MW of solar and 3.75 MW of battery storage. This microgrid project is part of resilience and reliability.
Long Duration Energy Storage
•Compressed Air Long-Term Duration Energy Facility (TBD) – This facility is 5 MW of compressed air energy storage with 10 hours of dispersion (50 MWh). The project will help KCEC fill the energy requirements required during non-solar producing times.